Your clients are asking about AI search visibility. You need a GEO audit product you can sell tomorrow — white-labeled, expert-built, delivered in 3–5 days. No methodology to build. No new hires. Margins of 70%+.
AI Overviews trigger on 48.75% of healthcare queries and growing across every vertical. When a prospect asks ChatGPT “best dental marketing agency” or Perplexity “top Shopify developers,” your clients either show up — or their competitors do.
Traditional SEO doesn't solve this. GEO (Generative Engine Optimization) is the new discipline that makes brands citable by AI systems. Most agencies know they need to offer GEO. Few have the tooling or methodology to deliver it. That's where we come in.
| Feature | Details |
|---|---|
| White-labeled PDF reports | Your logo, your colors, your brand. No GEORaiser branding visible to your clients. 15–20 page expert audit with charts, gauges, and tables. |
| 6-category diagnostic | AI Citability, Technical GEO, Schema & Structured Data, Content E-E-A-T, Brand Authority, Platform Optimization — scored and graded. |
| Actionable roadmap | Every audit includes a prioritized 30-day fix list your team (or ours) can execute. Quick wins clearly marked. |
| 3–5 day turnaround | Industry standard is 5–7 days. We deliver faster. Rush options available for priority clients. |
| Expert-reviewed | Every audit is reviewed by a GEO specialist — not auto-generated. We catch what automated tools miss. |
| Sales enablement kit | Pitch deck, talk track, objection handling guide, and sample redacted audit included with your partner account. |
Start with one audit. Scale when it works.
| Monthly Volume | Discount | Basic Rate | Comprehensive Rate |
|---|---|---|---|
| 1–4 audits | Standard | $200 | $500 |
| 5–9 audits | 15% off | $170 | $425 |
| 10+ audits | 25% off | $150 | $375 |
No monthly minimums. No annual contracts. No platform fees. You pay per audit, mark it up, and keep the margin.
Fill out the partner application. We review within 24 hours and set up your branded report template.
Send us the client URL, 5–7 competitors, target prompts/topics, and target market. We provide an intake form.
A fully branded PDF lands in your inbox in 3–5 business days — ready to deliver as-is.
Present the audit. Use the 30-day roadmap to pitch ongoing GEO retainer services.
| Required | Optional (enhances the audit) |
|---|---|
| Primary URL (+ up to 4 pages for Comprehensive) | Read-only Google Search Console access |
| 5–7 competitor names | Google Analytics 4 access |
| 10–20 target prompts/topics | Existing content calendar |
| Target market and language |
| Provider Type | Price | What You Get | The Problem |
|---|---|---|---|
| DIY tools (GEOReport, Otterly) | $19–$249/mo | Self-serve dashboard, auto-generated reports | No expert analysis. Not client-ready. You still do all the work. |
| Monitoring platforms | $100–$500/mo | Tracking dashboards, brand mention data | Monitoring, not diagnostics. Tells you the score, not how to fix it. |
| Full-service GEO agencies | $3,000–$25,000/mo | End-to-end GEO service | They compete with you for the client. You're cut out. |
| GEORaiser White-Label | $200–$500/audit | Expert-built audit under your brand, 3–5 day delivery | You own the client. We do the technical work. |
Annual profit from just 5 audits per month — before retainer upsells
| Scenario | Your Cost | Client Revenue | Monthly Profit | Annual Profit |
|---|---|---|---|---|
| 5 Basic Audits | $1,000 | $4,985 | $3,985 | $47,820 |
| 5 Comprehensive Audits | $2,500 | $10,000 | $7,500 | $90,000 |
| 3 Basic + 2 Comprehensive | $1,600 | $6,991 | $5,391 | $64,692 |
And that's before retainer upsells. Agencies using GEO audits as a foot-in-the-door report a 40–60% conversion rate to ongoing retainer work at $1,500–$5,000/month per client.